| TOTAL MEMBERS | ||||
| 3 972 | ||||
| ACTIVE MEMBERS | ||||
| 1 449 | ||||
| NOW ONLINE | ||||
| 0 | ||||
|
||||
|
||||
| A WORLD OF MEMBERS | |
| United States | 12.99% |
| Philippines | 8.94% |
| India | 7.18% |
| Malaysia | 5.66% |
| Brazil | 4.41% |
| South Africa | 4.18% |
| United Kingdom | 4% |
| Canada | 3.78% |
| Indonesia | 3.42% |
| Egypt | 3.3% |
| Romania | 3% |
| Singapore | 2.32% |
| Lebanon | 1.84% |
| Nigeria | 1.74% |
| Pakistan | 1.74% |
| Burma | 1.46% |
| Poland | 1.18% |
| Australia | 1.16% |
| Bulgaria | 1.13% |
| Greece | 0.91% |
| Russia | 0.91% |
| Thailand | 0.73% |
| Mauritius | 0.68% |
| Vietnam | 0.63% |
| United Arab Emirates | 0.58% |
| Fiji | 0.55% |
| Ireland | 0.55% |
| Mexico | 0.53% |
| Germany | 0.5% |
| Iran | 0.5% |
| Jordan | 0.5% |
| Hungary | 0.48% |
| Moldova | 0.45% |
| Turkey | 0.45% |
| Botswana | 0.43% |
| China | 0.43% |
| Netherlands | 0.43% |
| Slovakia | 0.43% |
| Albania | 0.4% |
| France | 0.4% |
| Ghana | 0.4% |
| Ukraine | 0.38% |
| Bahrain | 0.35% |
| Bosnia and Herzegovina | 0.33% |
| Denmark | 0.33% |
| Sweden | 0.33% |
| Cambodia | 0.3% |
| Italy | 0.3% |
| Portugal | 0.3% |
| Sri Lanka | 0.3% |
| Algeria | 0.28% |
| Czech Republic | 0.28% |
| Israel | 0.28% |
| Japan | 0.28% |
| Kuwait | 0.28% |
| Lithuania | 0.28% |
| Madagascar | 0.28% |
| New Zealand | 0.28% |
| Serbia and Montenegro | 0.28% |
| Argentina | 0.25% |
| Georgia | 0.23% |
| Iraq | 0.23% |
| Kenya | 0.23% |
| Spain | 0.23% |
| Bangladesh | 0.2% |
| Belgium | 0.2% |
| Jamaica | 0.2% |
| Morocco | 0.2% |
| Puerto Rico | 0.2% |
| Uganda | 0.2% |
| Other | 6.89% |
|
Jordan Nov 15 08 |
||
|
Japan Oct 24 08 |
||
|
Malaysia Oct 16 08 |
||
|
Mauritius Oct 11 08 |
||
|
Greece Oct 03 08 |
||
|
Oman Sep 16 08 |
||
|
Indonesia Aug 22 08 |
||
|
Pakistan Aug 19 08 |
||
|
Taiwan Aug 19 08 |
||
|
Egypt Jul 28 08 |
||
| More Results | ||